Module 1

E-commerce Data
Module 2

Regulation
Module 3

Sucess stories
Module 4

E-payment
Coming soon
Module 5

Delivery
Coming soon
Module 6

Regional e-commerce trustmark badge
Newsletter subscribe
Get notifications when the next module becomes avaliable






Legal disclaimer: This geographical map is for informational purposes only and does not constitute recognition of international boundaries or regions; GIZ makes no claims concerning the validity, accuracy or completeness of the maps nor assumes any liability resulting from the use of the information therein.
North Macedonia
Population | 2072531 |
---|---|
Population ages 16-64 | 1434451 |
Internet use | 84% |
Internet shoppers | 40% |
Currency | Macedonian denar |
GDP per capita, PPP | 17015.23 |
Click on map to visit market's website |
Albania
Population | 2837743 |
---|---|
Population ages 16-64 | 1931355 |
Internet use | 70% (2019) |
Internet shoppers | 10% (2019) |
Currency | Albanian lek |
GDP per capita, PPP | 13899.93 |
Click on map to visit market's website |
Serbia
Population | 6908224 |
---|---|
Population ages 16-64 | 4530026 |
Internet use | 79% |
Internet shoppers | 48% |
Currency | Serbian dinar |
GDP per capita, PPP | 19366.76 |
Click on map to visit market's website |
Kosovo
Population | 1775378 |
---|---|
Population ages 16-64 | / |
Internet use | 97% |
Internet shoppers | 47% |
Currency | European euro |
GDP per capita, PPP | 11383.4 |
Click on map to visit market's website |
Bosnia & Herzegovina
Population | 3280815 |
---|---|
Population ages 16-64 | 2216576 |
Internet use | 74% |
Internet shoppers | 38% |
Currency | Bosnia and Herzegovina convertible mark |
GDP per capita, PPP | 15732.84 |
Click on map to visit market's website |
Moldova
Population | 2620495 |
---|---|
Population ages 16-64 | 1876763 |
Internet use | 76% |
Internet shoppers | 34% |
Currency | Moldovan leu |
GDP per capita, PPP | 12995.56 |
Click on map to visit market's website |
Montenegro
Population | 621306 |
---|---|
Population ages 16-64 | 411215 |
Internet use | 79% |
Internet shoppers | 29% |
Currency | European euro |
GDP per capita, PPP | 20542.71 |
Click on map to visit market's website |
Resource and information center on key
aspects of e-commerce for all CEFTA members.ECOMMERCE FOR ALL
Find out moreOverview of the E-commerce Data for the CEFTA region.
